Jay Adelson net worth is
$8 Million
Jay Adelson Wiki: Salary, Married, Wedding, Spouse, Family
Jay Adelson (born Jay Steven Adelson, September 7, 1970) is an American Internet entrepreneur. In 2013 he founded Opsmatic, a technology company that improves productivity on operations teams. Adelson's Internet career includes Netcom, DEC's Palo Alto Internet Exchange, co-founder of Equinix, Revision3 and Digg, and CEO of SimpleGeo, Inc. In 2008, Adelson was named a member of Time Magazine's Top 100 Most Influential People in the World and was listed as a finalist on the same list in 2009. Net Worth | $8 Million |
Date Of Birth | 1970-09-07 |
Occupation | Internet entrepreneur |
Profession | Producer |
Spouse | Brenda Shea |
Nicknames | Adelson, Jay, Jay Adelson |
Producer
Title | Year | Status | Character |
---|
I'm Fine, Thanks | 2012 | Documentary associate producer | |
Thanks
Title | Year | Status | Character |
---|
Weird Science Whatever | 2008 | Short the director wishes to thank: for paving the road | |
Self
Title | Year | Status | Character |
---|
Nova | 2012 | TV Series documentary | Himself - 23andMe, Inc. Client |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jmLJlkZmyrb%2FOp2SnnaRixLC%2B06Fm