Kendra C. Johnson net worth is
$400,000
Kendra C. Johnson Wiki: Salary, Married, Wedding, Spouse, Family
Kendra C. Johnson (born December 26, 1976) is an American actress. She is best known for her role as Linda Love-Harris in the new sitcom Tyler Perry's Love Thy Neighbor. Full Name | Kendra C. Johnson |
Net Worth | $400,000 |
Date Of Birth | December 26, 1976 |
Place Of Birth | Hartford, Connecticut, United States |
Occupation | Actress |
Profession | Actor |
Nationality | American |
Nicknames | Kendra C. Johnson, Johnson, Kendra C. |
Twitter | http://www.twitter.com/kendracjohnson |
IMDB | http://imdb.com/name/nm1985361 |
Movies | The Single Moms Club, Phat Girlz |
TV Shows | Love Thy Neighbor |
Star Sign | Capricorn |
Actress
Title | Year | Status | Character |
---|
The Job | 2017/I | post-production | Natalie Foster |
Fresh Territory | 2016 | TV Movie post-production | Cynthia Scott |
The Job | | post-production | Natalie Foster |
The Single Moms Club | 2014 | | Alicia |
Love Thy Neighbor | 2013-2014 | TV Series | Linda |
Glass Heels | 2011 | TV Movie | Angel |
How to Use a Pillow | 2011 | Short | Steph |
'Til Death | 2010 | TV Series | Customer |
Queen Victoria's Wedding | 2010 | Short | Brenda Logan |
The Game | 2007 | TV Series | Renee Royce / Renee |
Bones | 2006 | TV Series | Doctor #1 |
Phat Girlz | 2006 | | Stacey |
Strong Medicine | 2006 | TV Series | Sierra Atkins |
The Shield | 2005 | TV Series | Eliza |
Miscellaneous
Title | Year | Status | Character |
---|
Life Support | 2007 | TV Movie stand-in: Queen Latifah - as Kendra Johnson | |
Last Holiday | 2006 | stand-in: Queen Latifah | |
Beauty Shop | 2005 | stand-in: Queen Latifah | |
Taxi | 2004/I | stand-in: Queen Latifah | |
Self
Title | Year | Status | Character |
---|
The Real | 2015 | TV Series | Herself |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6knKecopZ6pHnJqJ%2Bnq5%2Bjeq%2Bx02auqKqknXw%3D