John Boles net worth is
$500,000
John Boles Wiki: Salary, Married, Wedding, Spouse, Family
John Boles was born on October 28, 1895 in Greenville, Texas, USA. He was an actor, known for Frankenstein (1931), Stella Dallas (1937) and Curly Top (1935). He was married to Marcelite Dobbs. He died on February 27, 1969 in San Angelo, Texas. Net Worth | $500,000 |
Date Of Birth | October 28, 1895 |
Place Of Birth | Greenville, Texas, USA |
Height | 6' (1.83 m) |
Profession | Actor, Soundtrack |
Star Sign | Scorpio |
# | Fact |
---|
1 | Went to France at the beginning of World War I to work as an interpreter. Active in espionage during the war years. Remained in France after the armistice to train as a singer. Moved to Hollywood during the 1920's to act in stage musicals and operettas. Promoted by 'Gloria Swanson', who cast him opposite her in The Love of Sunya (1927). Became a heart throb in early Hollywood musicals and romantic melodramas. Returned to the theater after 1943 and later carved out a new career in the oil business. |
2 | The son of a banker. |
3 | Studied medicine at the University of Texas. |
4 | Two daughters: Frances Marcelita and Janet |
5 | Discovered by Gloria Swanson. |
6 | American spy during WWI. |
7 | Graduated with honors from the University of Texas in 1917. |
8 | Distant cousin of Stephanie Boles |
9 | During World War I, he was a US spy in Germany, Bulgaria, and Turkey. |
10 | Singer. |
Actor
Title | Year | Status | Character |
---|
Babes in Bagdad | 1952 | | Hassan |
Thousands Cheer | 1943 | | Col. Bill Jones |
Between Us Girls | 1942 | | Steven J. Forbes |
Road to Happiness | 1941 | | Jeff Carter |
Sinners in Paradise | 1938 | | Jim Taylor |
Romance in the Dark | 1938 | | Antal Kovach |
She Married an Artist | 1937 | | Lee Thornwood |
Fight for Your Lady | 1937 | | Robert Densmore |
Stella Dallas | 1937 | | Stephen Dallas |
As Good as Married | 1937 | | Alexander Drew |
Craig's Wife | 1936 | | Walter Craig |
A Message to Garcia | 1936 | | Lieutenant Andrew Rowan |
Rose of the Rancho | 1936 | | Jim Kearney |
The Littlest Rebel | 1935 | | Capt. Herbert Cary |
Redheads on Parade | 1935 | | John Bruce |
Orchids to You | 1935 | | Thomas Bentley |
Curly Top | 1935 | | Edward Morgan |
Music in the Air | 1934 | | Bruno Mahler |
The White Parade | 1934 | | Ronald Hall III |
The Age of Innocence | 1934 | | Newland Archer |
The Life of Vergie Winters | 1934 | | John Shadwell |
Wild Gold | 1934 | | Steve Miller |
Stand Up and Cheer! | 1934 | | John Boles |
Bottoms Up | 1934 | | Hal Reed |
I Believed in You | 1934 | | Michael Harrison |
Beloved | 1934 | | Carl Hausmann |
Only Yesterday | 1933 | | James Stanton 'Jim' Emerson |
My Lips Betray | 1933 | | King Rupert aka Captain von Linden |
Child of Manhattan | 1933 | | Paul |
6 Hours to Live | 1932 | | Karl Kranz |
Back Street | 1932 | | Walter D. Saxel |
Careless Lady | 1932 | | Stephen Illington |
Good Sport | 1931 | | Boyce Cameron |
Frankenstein | 1931 | | Victor Moritz |
Seed | 1931 | | Bart Carter |
Resurrection | 1931 | | Prince Dmitri Nekhludoff |
One Heavenly Night | 1931 | | Count Mirko Tibor |
King of Jazz | 1930 | | Vocalist ('Song of the Dawn' / 'It Happened in Monterey') |
Captain of the Guard | 1930 | | Rouget de Lisle |
Song of the West | 1930 | | Captain Stanton |
Rio Rita | 1929 | | Captain Jim Stewart |
Scandal | 1929 | | Maurice |
The Desert Song | 1929 | | The Red Shadow |
The Last Warning | 1929 | | Richard Quayle |
The Bride of the Colorado | 1928 | | John Barrows |
Romance of the Underworld | 1928 | | Stephen Ransome |
Man-Made Women | 1928 | | John Payson |
The Water Hole | 1928 | | Bert Durland |
Virgin Lips | 1928 | | Barry Blake |
Fazil | 1928 | | John Clavering |
We Americans | 1928 | | Hugh Bradleigh |
The Shepherd of the Hills | 1928 | | Young Matt |
The Love of Sunya | 1927 | | Paul Judson |
Excuse Me | 1925 | | Lt. Shaw |
So This Is Marriage? | 1924 | | Uriah |
The Sixth Commandment | 1924 | | John Brant |
Soundtrack
Title | Year | Status | Character |
---|
Hollywood Singing and Dancing: A Musical History - The 1920s: The Dawn of the Hollywood Musical | 2008 | Video documentary performer: "Song of the Dawn" - uncredited | |
She Married an Artist | 1937 | performer: "Parlez-Moi d'AmourSpeak To Me of Love" | |
Fight for Your Lady | 1937 | "Blame It on the Danube" 1937 | |
Curly Top | 1935 | performer: "Curly Top" 1935, "It's All So New to Me" 1935 - uncredited | |
Music in the Air | 1934 | performer: "One More Dance", "I'm So Eager", "I'm Coming Home" | |
Stand Up and Cheer! | 1934 | performer: "This Is Our Last Night Together" 1934 - uncredited | |
One Heavenly Night | 1931 | performer: "One Heavenly Night" | |
King of Jazz | 1930 | performer: "It Happened in Monterey", "Song of the Dawn" - uncredited | |
Captain of the Guard | 1930 | performer: "Song of the Guard", "For You", "You, You Alone", "Maids on Parade", "Can It Be?", "La Marseillaise" uncredited | |
Song of the West | 1930 | performer: "Hay-Straw", "I Like You as You Are", "The One Girl", "West Wind", "Come Back to Me" - uncredited | |
Rio Rita | 1929 | performer: "Rio Rita" 1927, "The Rangers' Song" 1927 - uncredited | |
Self
Title | Year | Status | Character |
---|
Texaco Star Theatre | 1950 | TV Series | Himself - Actor |
Hollywood Hobbies | 1939 | Short | Himself (uncredited) |
Screen Snapshots Series 18, No. 1 | 1938 | Documentary short | Himself |
Starlit Days at the Lido | 1935 | Short | Himself (uncredited) |
Screen Snapshots Series 14, No. 8 | 1935 | Documentary short | Himself |
Hollywood on Parade No. B-9 | 1934 | Short | Himself |
Hollywood on Parade No. A-9 | 1933 | Short | Himself |
Screen Snapshots Series 10, No. 6 | 1931 | Short | Himself |
Screen Snapshots Series 9, No. 12 | 1930 | Short | Himself, Vocalist |
The Voice of Hollywood, Series 1, No. 2 | 1930 | Short | Himself |
Archive Footage
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
1960 | Star on the Walk of Fame | Walk of Fame | Motion Picture | On 8 February 1960. At 6530 Hollywood Blvd. |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6jpqGmXZe8rbHSZqWerF2svLPAx2g%3D